Place of Origin: | China |
Brand Name: | XTY |
Certification: | SGS REACH ISO9001:2008 |
Model Number: | DIP 8 |
Minimum Order Quantity: | 1 |
---|---|
Price: | 0.03~0.22 |
Packaging Details: | 3000pcs/tape. |
Delivery Time: | 7days |
Payment Terms: | T/T |
Supply Ability: | 1 week |
Description: | DIP 8 | Nominal Freq: | XTY-10.000MHZ |
---|---|---|---|
Supply Voltage: | 3.3V | Frequency Tolerance: | 0.5PPM |
DIP 10.000MHz 10MHz OCXO Oven Controlled Crystal Oscillator 25.4*25.4mm
product features
OCXO (oven controlled crystal oscillator) is the constant temperature crystal oscillator, crystal oscillator or quartz crystal oscillator with constant temperature constant temperature trough, the oscillator output frequency changes caused by changes in ambient temperature down to the minimum of the crystal oscillator, in OCXO, some only quartz crystal vibrator is placed in a thermostat. There is the quartz crystal oscillator and the important components in a constant temperature bath, there will be a thermostat internal quartz crystal vibrator placed in the thermostat for temperature compensation circuit is arranged in the external oscillator, dual thermostat control method.
product application
Internet of things, smart wearable products.
product advantage
1. Our products are all original and new from manufacturer. It must be work if the model number is correct.
2. We have advanced testing equipments
3. Get the international standard management sysem ISO9001,RoHS
4. All products before sending client,we make 72 hours aging test
5. We have 180days warranty
6. During the guarantee period, if the items you purchased from our store are out of perfected quality, pls notify us within 3 days after delivery, we will return the new products when we got your message.
Product specification
Item | Test Condition | Specification | |||
1. Rating | |||||
1.1 | Output frequency | Nominal frequency at 25℃ | 10.0000MHz | ||
1.2 | Supply voltage (Vdd) | Supply voltage range. | 1.70~3.50V (Typical 1.8V) |
||
1.3 | Output voltage level(Vp-p) | 0.8 V min. Clipped sine wave |
|||
1.4 | Supply current (lop) | Consumption current. | 2.0 mA max. | ||
1.5 | Start up time | 90% Vp-p | 2.0 msec max. | ||
1.5 | Output load | Nominal Load (10kΩ//10pf ±5% | ± 0.1 ppm max. | ||
1.6 | Operating temperature range | -40℃~85℃ | |||
1.7 | Storage temperature range | -40℃~85℃ | |||
2. Electrical characteristics | |||||
2.1 | Frequency Tolerance | Frequency at 25℃ ±2℃, After 2 times reflow |
± 2.0 ppm max. | ||
2.2 | Frequency stability (Based on frequency @ 25 ) |
-30℃~+85℃ | ± 0.5 ppm max. | ||
-40℃~-30℃ | ± 2.0 ppm max. | ||||
2.3 | Supply voltage stability | Supply voltage varied ±5% at℃ deg C. | ± 0.1 ppm max. | ||
2.4 | Aging | Frequency drift over 1 year. | ± 1.0 ppm max. | ||
2 years. | ± 1.5 ppm max. | ||||
5 years. | ± 2.5 ppm max. | ||||
10 years. | ± 5.0 ppm max. | ||||
2.5 | Frequency Slope | -30℃~+85℃ | ± 0.1 ppm/℃ max. | ||
-40℃~-30℃ | ± 0.35 ppm/℃ max. | ||||
2.5 | Static temperature hysteresis | Frequency change after reciprocal temperature ramped over the operating range. Frequency measured before and after at 25 |
± 0.6 ppm max. | ||
2.6 | Harmonics | 2'nd, | -20.0 dBc max. | ||
3'rd | -10.0 dBc max. | ||||
34th, 36th, >69th | -60.0 dBc max. | ||||
2.7 | Phase noise | 1Hz offset | -50dBc/Hz max. | ||
10Hz offset | -80dBc/Hz max. | ||||
100Hz offset | -105dBc/Hz max. | ||||
1KHz offset | -130dBc/Hz max. | ||||
10KHz offset | -145dBc/Hz max. | ||||
100KHz offset | -150dBc/Hz max. |
Output wave form
Industrial Control TFT LCD Display Module 10.1 " 40 PIN TFT LCD Touch Screen Module
Small 8 Inch TFT LCD Display Module With Touch Panel 800*1280 Dots Resolution
High Brightness 7 Inch TFT LCD Display Module For Biochemical Analyzer
BOE 5 Inch TFT LCD Display Module For Mobile Handheld Devices High Resolution
Compact Computer Motherboard Oscillator , Temperature Controlled Oscillator
precision 26 mhz oscillator , 1.8V / 2.8V / 3.3V / 5.5V 0.5PPM GPS TCXO oscillator
16mhz Resonator Smd TCXO Crystal Oscillator 0.1PPM Lightweight 1.8V / 2.8V / 3.3V
Optical Transceiver SMD Crystal Oscillator 25MHZ 3225 4 Pin 10ppm Frequency
Consumer Electronic Crystal Oscillator , 27mhz Oscillator 12PF 2016 2520 3225
Compact Active Crystal Oscillator , OSC SMD Type 32 Mhz Oscillator For WiFi Module
High Frequency Stability 8 MHz Oscillator , 3225 20PPM Passive TV Oscillator